S.T.I.C.S. – Instrument Sheet Tape
Our S.T.I.C.S – Simple Tracking Identification Color System! Our latex-free sheet tape helps you easily identify instruments by department and procedure with various colors. Our tape adheres securely and withstands repeated sterilization cycles. Organize and manage with ease.
Each 8.5” x 11” (216 mm x 279 mm) sheet contains the following adhesive strips:
- 1” (25.4 mm ) x 220
- 1.5” (38.1 mm) x 44
- 2” (50.8 mm) x 44
- Total tape per sheet 374” (9500 mm)
DOTS
| ITEM # | COLOR |
|---|---|
| T-850-1-01 | Dots Fuchsia |
| T-850-1-03 | Dots Green |
SOLID COLORS
| ITEM # | COLOR |
|---|---|
| T-850-2-01 | White |
| T-850-2-02 | Royal Blue |
| T-850-2-03 | Kelly Green |
| T-850-2-04 | Red |
| T-850-2-05 | Yellow |
| T-850-2-06 | Purple |
| T-850-2-07 | Orange |
| T-850-2-08 | Brown |
| T-850-2-09 | Black |
| T-850-2-10 | Gray |
| T-850-2-11 | Lavender |
| T-850-2-12 | Beige |
| T-850-2-13 | Light Blue |
| T-850-2-14 | Lime Green |
| T-850-2-15 | Pink |
| T-850-2-17 | Plum |
| T-850-2-18 | Mint Green |
BLACK STRIPES
| ITEM # | COLOR |
|---|---|
| T-850-3-01 | Black/White |
| T-850-3-03 | Black/Kelly Green |
| T-850-3-04 | Black/Red |
| T-850-3-05 | Black/Yellow |
| T-850-3-07 | Black/Orange |
| T-850-3-10 | Black/Gray |
| T-850-3-11 | Black/Lavender |
| T-850-3-12 | Black/Beige |
| T-850-3-13 | Black/Light Blue |
| T-850-3-14 | Black/Lime Green |
| T-850-3-15 | Black/Pink |
| T-850-3-17 | Black/Plum |
WHITE STRIPES
| ITEM # | COLOR |
|---|---|
| T-850-4-02 | White/Royal Blue |
| T-850-4-03 | White/Kelly Green |
| T-850-4-04 | White/Red |
| T-850-4-05 | White/Yellow |
| T-850-4-07 | White/Orange |
| T-850-4-08 | White/Brown |
| T-850-4-11 | White/Lavender |
| T-850-4-13 | White/Light Blue |
| T-850-4-14 | White/Lime Green |
| T-850-4-15 | White/Pink |
| T-850-4-17 | White/Plum |
TRI-COLOR
| ITEM # | COLOR |
|---|---|
| T-850-5-51 | Red/White/Blue |
| T-850-5-52 | Red/White/Black |
| T-850-5-54 | Red/Black/Green |
STARS
| ITEM # | COLOR |
|---|---|
| T-850-8-01 | Red Hearts/White |
| T-850-8-02 | Smiley Yellow /Black |
| T-850-8-03 | Alphabet Fuchsia /White |
| T-850-8-04 | White Hearts/Red |
| T-850-9-03 | Diagonal Blue /Black |
| T-850-9-04 | Diagonal Red /Black |
STRIPES
| ITEM # | COLOR |
|---|---|
| T-850-7-01 | Blue/Green |
| T-850-7-02 | Blue/Red |
| T-850-7-03 | Yellow/Blue |
| T-850-7-04 | Yellow/Red |
| T-850-7-05 | Yellow/Green |
TRIANGLES
| ITEM # | COLOR |
|---|---|
| T-850-10-01 | Triangle Fuchsia |
| T-850-10-04 | Triangle Violet |
NUMBERS
| ITEM # | COLOR |
|---|---|
| T-850-11-01 | Numbers Fuchsia |











