BrightBrush Color-Coded Twisted Wire Brushes
BrightBrush™ Color-Coded Twisted Wire Brushes are designed to deliver precise, efficient, and reliable cleaning for endoscopy and instrument reprocessing. Built to tackle even the toughest soil, these high-performance brushes support consistent cleaning outcomes while simplifying brush selection.
Each brush features a color-coded bead that clearly identifies bristle diameter and size, allowing staff to quickly choose the correct brush and reduce errors during reprocessing. The twisted wire construction provides durability and flexibility, while the integrated hanging loop supports convenient drying and storage.
Available in multiple lengths and diameters, BrightBrush™ offers the right solution for a wide range of channels and instruments. Brushes are supplied in bags of 3, with 50-pack options available for high-volume departments.
Key Features
-
Color-coded bead for fast, accurate size identification
-
Durable twisted wire design for effective cleaning
-
Hanging loop for easy storage and drying
-
Multiple lengths and diameters available
-
Packaging options: 3-pack or 50-pack
| ITEM # | WIRE (Ø) (mm) | BEAD (Ø) (mm) | BEAD COLOR | DIMENSIONS Length x Brush (Ø) x Brush Length |
|---|---|---|---|---|
| 22-12078B | 0.7 | 4 | Red | 12” x .078” (2M)x 58mm |
| 22-12118B | 0.7 | 4 | White | 12” x .118” (3M)x 58mm |
| 22-12157B | 0.8 | 4 | Blue | 12” x .157” (4M)x 76mm |
| 22-12197B | 0.8 | 4 | Green | 12” x .197” (5M)x 76mm |
| 22-12236B | 0.8 | 4 | Black | 12” x .236” (6M)x 76mm |
| ITEM # | WIRE (Ø) (mm) | BEAD (Ø) (mm) | BEAD COLOR | DIMENSIONS Length x Brush (Ø) x Brush Length |
|---|---|---|---|---|
| 23-16197B | 1.0 | 4 | Green | 16” X .197” (5M)x 63.5mm |
| 23-16276B | 1.0 | 4 | Yellow | 16” X .276” (7M)x 76mm |
| 23-16394B | 1.0 | 4 | Pink | 16” X .394” (10M)x 76mm |
| ITEM # | WIRE (Ø) (mm) | BEAD (Ø) (mm) | BEAD COLOR | DIMENSIONS Length x Brush (Ø) x Brush Length |
|---|---|---|---|---|
| 19-18078B | 0.6 | 4 | Red | 18” x .078” (2M)x 63.5mm |
| 19-18118B | 0.8 | 4 | White | 18” x .118” (3M)x 63.5mm |
| 19-18157B | 0.8 | 4 | Blue | 18” x .157” (4M)x 63.5mm |
| 19-18197B | 1.0 | 4 | Green | 18” x .197” (5M)x 63.5mm |
| 19-18236B | 1.0 | 4 | Black | 18” x .236” (6M)x 76mm |
| ITEM # | WIRE (Ø) (mm) | BEAD (Ø) (mm) | BEAD COLOR | DIMENSIONS Length x Brush (Ø) x Brush Length |
|---|---|---|---|---|
| 24-24098B | 0.8 | 4 | Orange | 24” X .098” (2.5M)x 63.5mm |
| 24-24197B | 0.8 | 4 | Green | 24” X .197” (5M)x 63.5mm |
| 24-24276B | 1.0 | 4 | Yellow | 24” X .276” (7M)x 82.6mm |
| 24-24394B | 10. | 4 | Pink | 24” X .394” (10M)x 82.6mm |















